23 October |
Run For Life, Uncategorised |
cream
Results
Results 10K
10k | |||||||
Place | Name | Born | Club/City/Country | Bib no | Net result | Gross result | Sub class |
1. | Craig O’BRIEN | 351 | 35:06 | 35:12 | Male | ||
2. | Ray LAHART | Dawn Meats | 566 | 35:42 | 35:49 | Male | |
3. | Damian BOURKE | 482 | 36:15 | 36:23 | Male | ||
4. | Brian GALLAGHER | 543 | 36:31 | 36:38 | Male | ||
5. | Frank QUINLAN | 378 | 36:46 | 36:52 | Male | ||
6. | Maurice QUINLAN | 301 | 36:50 | 36:56 | Male | ||
7. | Michael CUDDIHY | 503 | 37:44 | 37:51 | Male | ||
8. | Aaron O’NEILL | 520 | 38:18 | 38:25 | Male | ||
9. | Paul MEYLER | 94 | 38:39 | 38:46 | Male | ||
10. | John FRANCIS | 462 | 38:43 | 38:49 | Male | ||
11. | James CASEY | 627 | 38:49 | 38:55 | Male | ||
12. | Tommy MACKEY | 695 | 39:18 | 39:25 | Male | ||
13. | Leon MURPHY | 214 | 39:20 | 39:27 | Male | ||
14. | Andrew FOLEY | 171 | 41:18 | 41:25 | Male | ||
15. | Sean O’BRIEN | 663 | 42:22 | 42:35 | Male | ||
16. | Dermot POWER | 697 | 42:22 | 42:36 | Male | ||
17. | Conor McDONALD | 32 | 42:46 | 42:54 | Male | ||
18. | David POWER | 381 | 43:05 | 43:18 | Male | ||
19. | Zach HEARNE | 344 | 43:03 | 43:26 | Male | ||
20. | Stephen GOUGH | 670 | 43:14 | 43:29 | Male | ||
21. | Colm WALSH | 737 | 43:15 | 43:29 | Male | ||
22. | Andrew RYAN | 176 | 43:19 | 43:47 | Male | ||
23. | Keith KENNEDY | 298 | 43:31 | 44:01 | Male | ||
24. | Rama KARIVEDA | 445 | 44:02 | 44:12 | Male | ||
25. | Michael McGRATH | 664 | 44:09 | 44:23 | Male | ||
26. | Paul MCGEE | Dawn Meats | 509 | 44:17 | 44:26 | Male | |
27. | Mary MOLLOY | 693 | 44:17 | 44:29 | Female | ||
28. | Alex BRESLIN | 674 | 44:36 | 44:55 | Male | ||
29. | Donal BRESLIN | 673 | 44:38 | 44:55 | Male | ||
30. | Ronan McDONAGH | 587 | 44:44 | 44:56 | Male | ||
31. | Adam GREENE | 586 | 44:51 | 45:04 | Male | ||
32. | Brian John O’ROURKE | 683 | 45:02 | 45:14 | Male | ||
33. | Mark GUNNING | 608 | 45:03 | 45:14 | Male | ||
34. | Niall COADY | 293 | 45:42 | 45:57 | Male | ||
35. | Lyndsey KEATING | 341 | 45:53 | 46:09 | Female | ||
36. | Michael MURPHY | 528 | 46:11 | 46:27 | Male | ||
37. | John O’SULLIVAN | 685 | 46:14 | 46:33 | Male | ||
38. | David HARDING | 393 | 46:11 | 46:50 | Male | ||
39. | Colm O’SHEA | Statestreet | 500 | 46:45 | 47:03 | Male | |
40. | Thomas O’BRIEN | 134 | 46:57 | 47:10 | Male | ||
41. | Anthony KEYES | 281 | 46:58 | 47:12 | Male | ||
42. | Cathy KIRBY | 392 | 47:03 | 47:15 | Female | ||
43. | Lee SMITH | 325 | 46:57 | 47:16 | Male | ||
44. | Colm HEYLIN | 15 | 47:12 | 47:27 | Male | ||
45. | Shane POWER | Dawn Meats | 512 | 47:05 | 47:28 | Male | |
46. | Gerard MURRAY | 172 | 46:57 | 47:31 | Male | ||
47. | Desmond O’SHEA | 466 | 47:23 | 47:33 | Male | ||
48. | Jack POWER | 279 | 47:22 | 47:38 | Male | ||
49. | Jason PHELAN | 266 | 47:27 | 47:43 | Male | ||
50. | Gavin LONERGAN | 567 | 47:25 | 47:44 | Male | ||
51. | Miguel PONCE DE LEON | 358 | 47:28 | 47:46 | Male | ||
52. | Olivia LYNCH | 217 | 47:42 | 47:53 | Female | ||
53. | Gavin O’ROURKE | 735 | 47:31 | 47:54 | Male | ||
54. | Kieran FOLEY | WLR | 745 | 47:43 | 47:56 | Male | |
55. | Anne WALSH | 694 | 47:15 | 47:57 | Female | ||
56. | Raul MURESAN | 656 | 48:13 | 48:13 | Male | ||
57. | Emanuel MURESAN | 655 | 48:14 | 48:14 | Male | ||
58. | Jamie FANNING | 675 | 47:48 | 48:27 | Male | ||
59. | Kyle CROWLEY | 283 | 48:12 | 48:37 | Male | ||
60. | Tom MURPHY | 589 | 48:16 | 48:39 | Male | ||
61. | Kevin JACKMAN | 646 | 48:19 | 48:47 | Male | ||
62. | Eoghan O’TOOLE | 340 | 48:19 | 48:48 | Male | ||
63. | Cillian HOCTOR | 662 | 48:36 | 48:53 | Male | ||
64. | Jonathan WHELAN | 70 | 48:14 | 48:55 | Male | ||
65. | Jordan MELIA | 539 | 48:35 | 49:02 | Male | ||
66. | Kevin HENNESSY | 185 | 48:11 | 49:05 | Male | ||
67. | Jonathan WALSH | 150 | 47:49 | 49:08 | Male | ||
68. | Freddie HERRING | 382 | 48:42 | 49:09 | Male | ||
69. | Bhailirí NÍ BHRUIC | 207 | 48:34 | 49:14 | Female | ||
70. | Tommy GRANT | 544 | 49:24 | 49:40 | Male | ||
71. | Damien O’DOHERTY | Fitzgerald Power | 741 | 49:16 | 49:43 | Male | |
72. | Eamonn O’BYRNE | 413 | 49:27 | 49:43 | Male | ||
73. | Daniel MURPHY | 186 | 49:16 | 49:47 | Male | ||
74. | Maksymilian USYK | 535 | 49:42 | 49:59 | Male | ||
75. | Cian FARRELL-POWER | 27 | 49:51 | 50:06 | Male | ||
76. | Tom HOWLETT | 316 | 49:40 | 50:20 | Male | ||
77. | Renz COMENDADOR | 345 | 49:41 | 50:21 | Female | ||
78. | Tom HOWLIN | 290 | 49:45 | 50:28 | Male | ||
79. | Lorcan O’TOOLE | 659 | 50:00 | 50:29 | Male | ||
80. | Neil GRIFFIN | 699 | 50:20 | 50:42 | Male | ||
81. | Helen TOBIN | 547 | 50:09 | 50:44 | Female | ||
82. | Ronan KNOX | 163 | 50:10 | 50:45 | Male | ||
83. | Ryan HUNT | Couch to 10K | 6 | 50:15 | 50:46 | Male | |
84. | Fionn SLATTERY | 65 | 50:13 | 50:54 | Male | ||
85. | Ray CONNOLLY | 77 | 50:42 | 50:57 | Male | ||
86. | Cormac SUFFIN | 38 | 50:25 | 51:04 | Male | ||
87. | Patrick DUGGAN | 638 | 50:30 | 51:06 | Male | ||
88. | Ed BATTYE | 486 | 50:17 | 51:10 | Male | ||
89. | Tony KEOGH | 624 | 50:45 | 51:12 | Male | ||
90. | Margaret POWER | 583 | 50:56 | 51:12 | Female | ||
91. | Peter WHELAN | 313 | 50:16 | 51:15 | Male | ||
92. | Melissa STONE | 607 | 51:07 | 51:20 | Female | ||
93. | Ciara MURPHY | 471 | 50:59 | 51:30 | Female | ||
94. | Joe WOODS | 312 | 51:27 | 51:51 | Male | ||
95. | Shane BUTLER | 273 | 51:03 | 52:03 | Male | ||
96. | Daniel DELANEY | 651 | 51:01 | 52:03 | Male | ||
97. | Christopher HALLIGAN | 169 | 50:22 | 52:05 | Male | ||
98. | Bernard THOMPSON | 488 | 51:17 | 52:05 | Male | ||
99. | Eve LACEY | 93 | 51:58 | 52:11 | Female | ||
100. | Jackie McGEE | 475 | 51:44 | 52:17 | Female | ||
101. | David MONAGHAN | 229 | 51:53 | 52:18 | Male | ||
102. | Jennifer BUTLER | 603 | 48:11 | 52:21 | Female | ||
103. | George O’CONNOR | 285 | 52:03 | 52:23 | Male | ||
104. | Jane ENGLISH | 215 | 52:05 | 52:28 | Female | ||
105. | Alan MORAN | 692 | 52:08 | 52:36 | Male | ||
106. | Lindsey KIRBY | 565 | 52:30 | 52:44 | Female | ||
107. | Gary MOLLOY | 359 | 51:15 | 52:45 | Male | ||
108. | Joe RYAN | 13 | 52:10 | 52:47 | Male | ||
109. | Ryan DEERY | 370 | 52:48 | 52:48 | Male | ||
110. | John TIERNEY | 542 | 51:44 | 52:51 | Male | ||
111. | Kieran MILLEA | 369 | 50:07 | 52:52 | Male | ||
112. | Niall LANIGAN | 447 | 51:24 | 52:54 | Male | ||
113. | James STONE | 620 | 52:37 | 52:58 | Male | ||
114. | Monika LASKOWSKA | 196 | 52:40 | 53:00 | Female | ||
115. | John HOGAN | 135 | 51:11 | 53:00 | Male | ||
116. | Glenn HAWE | 373 | 52:34 | 53:05 | Male | ||
117. | Sam O’SULLIVAN | 490 | 52:42 | 53:07 | Male | ||
118. | Sabina ROGALA | 142 | 52:56 | 53:08 | Female | ||
119. | Mags KEARNEY | 557 | 52:29 | 53:09 | Female | ||
120. | Neil HARTE | 106 | 51:41 | 53:12 | Male | ||
121. | Mairead MADDEN | 114 | 52:33 | 53:19 | Female | ||
122. | Eoin CALLANAN | 549 | 51:48 | 53:19 | Male | ||
123. | David EVERETT | 532 | 53:00 | 53:22 | Male | ||
124. | Colin COMERFORD | 733 | 52:09 | 53:23 | Male | ||
125. | William WALKER | 315 | 53:13 | 53:26 | Male | ||
126. | Síle O’CONNOR | 317 | 53:10 | 53:27 | Female | ||
127. | Jack GAULE | 74 | 53:04 | 53:28 | Male | ||
128. | Nigel BRENNAN | 67 | 52:55 | 53:31 | Male | ||
129. | Tom WHITTLE | 563 | 53:16 | 53:31 | Male | ||
130. | Clare BURKE | 748 | 53:02 | 53:35 | Female | ||
131. | Michael TOMS | Fitzgerald Power | 743 | 53:07 | 53:38 | Male | |
132. | Marta JIMENEZ DEL CAMPO | 581 | 53:26 | 53:38 | Female | ||
133. | Tom BEHAN | 21 | 53:06 | 53:39 | Male | ||
134. | Margaret BEHAN | 492 | 53:06 | 53:39 | Female | ||
135. | Colm DUNNE | 202 | 52:45 | 53:47 | Male | ||
136. | Tyrone O’NEILL | 280 | 51:51 | 53:49 | Male | ||
137. | Conor PURCELL | 33 | 52:22 | 53:51 | Male | ||
138. | Kieran FITZGERALD | 541 | 52:23 | 53:52 | Male | ||
139. | Sean MULLINS | 137 | 52:22 | 53:52 | Male | ||
140. | Leah BARRY | 297 | 53:53 | 53:53 | Female | ||
141. | Eddie GRACE | 425 | 53:41 | 53:56 | Male | ||
142. | William BAILEY | 720 | 48:10 | 53:58 | Male | ||
143. | Luke WEST | 386 | 53:42 | 53:58 | Male | ||
144. | Dermot GALVIN | 725 | 53:42 | 54:04 | Male | ||
145. | Lee O’BRIEN | 292 | 53:39 | 54:07 | Male | ||
146. | Tomas RYAN | 324 | 53:05 | 54:16 | Male | ||
147. | Eugene MALONE | 419 | 53:50 | 54:17 | Male | ||
148. | Jamie COADY | 533 | 54:19 | 54:19 | Male | ||
149. | Jennifer MENDES | 497 | 54:00 | 54:21 | Female | ||
150. | Deirdre McHUGH | 686 | 54:04 | 54:22 | Female | ||
151. | Jacinta BRAZIL | 472 | 52:30 | 54:23 | Female | ||
152. | Meabh McSWEENEY | 584 | 54:06 | 54:24 | Female | ||
153. | Elaine CUSACK | 118 | 54:09 | 54:26 | Female | ||
154. | Paul BARRY | 679 | 54:17 | 54:28 | Male | ||
155. | Paul HAYES | 333 | 52:38 | 54:32 | Male | ||
156. | Keith COSTINE | 126 | 53:57 | 54:34 | Male | ||
157. | Jeff SPENCER | 455 | 53:57 | 54:35 | Male | ||
158. | Catriona FOSKIN | 337 | 54:12 | 54:44 | Female | ||
159. | Patrick FOSKIN | 305 | 54:20 | 54:51 | Male | ||
160. | Paul HOURIGAN | 727 | 54:35 | 55:01 | Male | ||
161. | Michael McCARTHY | 394 | 54:48 | 55:05 | Male | ||
162. | Deirdre POWER | 619 | 54:41 | 55:08 | Female | ||
163. | Emer O’BRIEN | 157 | 54:31 | 55:08 | Female | ||
164. | Darragh O’BRIEN | 667 | 54:53 | 55:09 | Male | ||
165. | Valeria PIANA | 26 | 54:58 | 55:10 | Female | ||
166. | Monika EMERIBE | 89 | 54:29 | 55:11 | Female | ||
167. | Jason QUINN | 452 | 52:20 | 55:17 | Male | ||
168. | Maggie MURPHY | 81 | 54:47 | 55:26 | Female | ||
169. | Aoife MEANEY | 395 | 54:50 | 55:30 | Female | ||
170. | Leanne FAHEY | 120 | 55:13 | 55:36 | Female | ||
171. | Sinead McHUGH | 687 | 55:20 | 55:38 | Female | ||
172. | Wymberry KIERAN | 521 | 52:39 | 55:39 | Male | ||
173. | Thomas CAULFIELD | 226 | 53:44 | 55:40 | Male | ||
174. | Richie DEVLIN | 109 | 55:31 | 55:41 | Male | ||
175. | Evelyn MATTHEWS | 467 | 55:45 | 55:56 | Female | ||
176. | Maeve WHELEHAN | 314 | 55:57 | 55:57 | Female | ||
177. | Emily WALSH | 303 | 55:43 | 56:00 | Female | ||
178. | Deirdre O’BRIEN | 426 | 55:52 | 56:01 | Female | ||
179. | Keith HAYES | 428 | 53:58 | 56:04 | Male | ||
180. | Michael KELLY | 309 | 55:30 | 56:07 | Male | ||
181. | Eilish KELLY | 310 | 55:31 | 56:07 | Female | ||
182. | Laura MURPHY | 621 | 52:27 | 56:12 | Female | ||
183. | Brian GALLAGHER | 677 | 56:07 | 56:27 | Male | ||
184. | Shane COONEY | 454 | 56:27 | 56:27 | Male | ||
185. | Lorraine CUMMINS | 339 | 54:50 | 56:30 | Female | ||
186. | Przemyslaw SUCHORA | 578 | 55:47 | 56:30 | Male | ||
187. | James AYLWARD | 151 | 56:19 | 56:30 | Male | ||
188. | Suzanne GOUGH | 726 | 55:50 | 56:31 | Female | ||
189. | Niamh MOLLOY | 653 | 55:55 | 56:33 | Female | ||
190. | Fintan MOLLOY | 654 | 55:54 | 56:33 | Male | ||
191. | Alex MURRAY | 122 | 56:12 | 56:35 | Male | ||
192. | Gemma COOPER | 30 | 56:01 | 56:35 | Female | ||
193. | Leah O’SULLIVAN | 629 | 56:01 | 56:39 | Female | ||
194. | Shay CULLEN | 278 | 55:58 | 56:40 | Male | ||
195. | Aisling GAULE | 412 | 56:02 | 56:41 | Female | ||
196. | Leeanne PHELAN | 387 | 56:04 | 56:42 | Female | ||
197. | David O’BRIEN | 666 | 56:04 | 56:43 | Male | ||
198. | Bridget ROCHFORD | 245 | 56:45 | 56:45 | Female | ||
199. | Jessica BROWN | 439 | 56:05 | 56:45 | Female | ||
200. | Elaine WALSH | 155 | 49:47 | 56:49 | Female | ||
201. | Stuart GOODMAN | 289 | 56:24 | 56:57 | Male | ||
202. | 501 | 56:51 | 57:01 | ||||
203. | Sam HARTE | 262 | 55:19 | 57:01 | Male | ||
204. | Patrick SMYTH | 461 | 56:49 | 57:03 | Male | ||
205. | Craig BURKE | 192 | 56:28 | 57:07 | Male | ||
206. | Maurice FITZGERALD | 479 | 56:48 | 57:08 | Male | ||
207. | Tadgh HARRIS | 576 | 56:39 | 57:12 | Male | ||
208. | Nicky TOBIN | 451 | 56:40 | 57:12 | Male | ||
209. | Sean RYAN | 616 | 57:13 | 57:13 | Male | ||
210. | Brian TOBIN | 575 | 56:43 | 57:15 | Male | ||
211. | Brian JACKMAN | 372 | 56:40 | 57:16 | Male | ||
212. | Peter MURPHY | 564 | 56:03 | 57:18 | Male | ||
213. | Crispin ROCHE | 723 | 55:40 | 57:18 | Male | ||
214. | Damien HAYES | 409 | 50:24 | 57:20 | Male | ||
215. | Stephen MEAGHER | 68 | 56:29 | 57:26 | Male | ||
216. | Elaine O’KEEFFE | 110 | 57:00 | 57:28 | Female | ||
217. | Pauline LOH | 334 | 57:21 | 57:30 | Female | ||
218. | Anthony RYAN | 29 | 56:06 | 57:32 | Male | ||
219. | Damien NUGENT | 90 | 56:04 | 57:33 | Male | ||
220. | Jamie HENNESSY | 269 | 56:13 | 57:39 | Male | ||
221. | Katie FLOOD | 299 | 57:27 | 57:45 | Female | ||
222. | Helena COLEMAN | 177 | 57:34 | 57:46 | Female | ||
223. | Ruth DAVIES | 175 | 56:21 | 57:47 | Female | ||
224. | Lisa DOYLE | Dawn Meats | 506 | 57:16 | 57:49 | Female | |
225. | Patrick MOLONEY | 724 | 56:19 | 57:50 | Male | ||
226. | Tara DILLON | 219 | 57:31 | 57:51 | Female | ||
227. | Roisin O’SHEA | 342 | 56:57 | 57:52 | Female | ||
228. | Conor PARSONS | 622 | 54:15 | 57:58 | Male | ||
229. | Ciara O’ROURKE | 200 | 57:35 | 57:58 | Female | ||
230. | Declan HARTE | 558 | 56:05 | 58:00 | Male | ||
231. | Brian CLOONEY | 598 | 57:43 | 58:00 | Male | ||
232. | Chris REIDY | 239 | 55:38 | 58:03 | Male | ||
233. | Shona CUSSEN | 698 | 57:00 | 58:06 | Female | ||
234. | Colin FERGUSON | 236 | 56:30 | 58:07 | Male | ||
235. | Michael SCULLY | 291 | 57:22 | 58:08 | Male | ||
236. | David MURPHY | 719 | 57:22 | 58:08 | Male | ||
237. | Paul WALSH | 61 | 56:30 | 58:09 | Male | ||
238. | Richard BOLAND | 59 | 56:32 | 58:09 | Male | ||
239. | Anthony CUDDIHY | 577 | 55:27 | 58:09 | Male | ||
240. | Trevor REILLY | 76 | 57:37 | 58:10 | Male | ||
241. | Stephen HAYDEN | 71 | 57:47 | 58:10 | Male | ||
242. | Marian RYAN | 209 | 57:31 | 58:11 | Female | ||
243. | Sinead O’REILLY | 530 | 55:00 | 58:11 | Female | ||
244. | Sinead MACCANN | 570 | 57:10 | 58:16 | Female | ||
245. | Michelle CASEY | 474 | 56:18 | 58:21 | Female | ||
246. | Tony HIGGINS | 14 | 56:41 | 58:24 | Male | ||
247. | John WINDLE | 496 | 57:46 | 58:24 | Male | ||
248. | Ivan POWER | 407 | 56:41 | 58:29 | Male | ||
249. | Jim WYSE | 444 | 56:48 | 58:30 | Male | ||
250. | Owen COLCLOUGH | 224 | 56:40 | 58:31 | Male | ||
251. | Diarmaid O’MEARA | 494 | 58:14 | 58:41 | Male | ||
252. | Mairead MURPHY | 515 | 58:05 | 58:42 | Female | ||
253. | Una RYAN | 108 | 58:12 | 58:44 | Female | ||
254. | Evan SHANAHAN | 40 | 57:17 | 58:45 | Male | ||
255. | Emma CANTY | 57 | 55:33 | 58:45 | Female | ||
256. | Karen BATTYE | 485 | 58:03 | 58:50 | Female | ||
257. | Susan McRANN | 173 | 58:27 | 58:54 | Female | ||
258. | Grace QUANN | 526 | 58:27 | 58:54 | Female | ||
259. | Shane BUTLER | 396 | 58:41 | 58:56 | Male | ||
260. | Barry LONERGAN | 389 | 58:43 | 58:58 | Male | ||
261. | Pat O’CONNOR | 706 | 58:38 | 59:05 | Male | ||
262. | Mark EGAN | 270 | 57:39 | 59:08 | Male | ||
263. | Gareth DUFFY | 414 | 56:46 | 59:09 | Male | ||
264. | Sinead O’CONNOR | 435 | 58:48 | 59:12 | Female | ||
265. | Becky POWER | 184 | 58:49 | 59:12 | Female | ||
266. | Brian KAVANAGH | 101 | 59:07 | 59:17 | Male | ||
267. | Emily BOLSTER | 329 | 59:25 | 59:25 | Female | ||
268. | Louise BAMBER | Statestreet | 498 | 59:12 | 59:25 | Female | |
269. | Danielle FLYNN | 487 | 59:16 | 59:27 | Female | ||
270. | Richard STEWART | Dawn Meats | 510 | 58:48 | 59:30 | Male | |
271. | Cody KING | 221 | 59:12 | 59:31 | Female | ||
272. | Alan COONEY | 371 | 59:07 | 59:34 | Male | ||
273. | Glenn BURKE | 569 | 54:50 | 59:35 | Male | ||
274. | Anne Marie QUIN | 375 | 58:19 | 59:40 | Female | ||
275. | Killian POWER | 92 | 59:22 | 59:40 | Male | ||
276. | Gerard MULHALL | 536 | 58:23 | 59:44 | Male | ||
277. | Gerry KELLY | 146 | 58:25 | 59:49 | Male | ||
278. | Jenny McDONALD | 195 | 58:25 | 59:49 | Female | ||
279. | April BROPHY | 158 | 58:26 | 59:49 | Female | ||
280. | Brian GRANT | 469 | 57:27 | 59:51 | Male | ||
281. | Martha PHELAN | 69 | 58:00 | 59:54 | Male | ||
282. | Dave HEARNE | 516 | 59:19 | 59:56 | Male | ||
283. | Edie O’FLAHERTY | 335 | 59:50 | 1:00:02 | Male | ||
284. | Simon DWYER | 434 | 59:43 | 1:00:06 | Male | ||
285. | Lauren MEEHAN | 162 | 59:37 | 1:00:07 | Female | ||
286. | Aideen BYRNE | 144 | 59:15 | 1:00:09 | Female | ||
287. | Jenna NORRIS | 179 | 57:43 | 1:00:16 | Female | ||
288. | Fay FITZPATRICK | 332 | 58:58 | 1:00:17 | Female | ||
289. | Paul CONNOLLY | 601 | 58:26 | 1:00:23 | Male | ||
290. | Freddie BRAZIL | 637 | 59:50 | 1:00:32 | Female | ||
291. | Aaron O’BRIEN | 295 | 59:56 | 1:00:34 | Male | ||
292. | Luke FORAN | 436 | 1:00:25 | 1:00:48 | Male | ||
293. | Ellen FORAN | 437 | 1:00:26 | 1:00:48 | Female | ||
294. | Nathan FITZGERALD | 710 | 54:54 | 1:00:50 | Male | ||
295. | Louise KNOX | 128 | 1:00:22 | 1:00:51 | Female | ||
296. | Edward CAHILL | 129 | 1:00:12 | 1:00:51 | Male | ||
297. | Dwaine HANNIGAN | 127 | 1:00:14 | 1:00:51 | Male | ||
298. | Andrea VOLANTE | 153 | 1:00:19 | 1:00:56 | Female | ||
299. | Richard GRANT | 420 | 1:00:18 | 1:01:01 | Male | ||
300. | Dermot CUSACK | 119 | 1:00:51 | 1:01:08 | Male | ||
301. | Michael POWER | 28 | 59:39 | 1:01:11 | Male | ||
302. | Darren FOLEY | 476 | 1:00:58 | 1:01:13 | Male | ||
303. | Niall CONNOLLY | 131 | 1:00:38 | 1:01:16 | Male | ||
304. | Kenny KINSELLA | 630 | 59:28 | 1:01:19 | Male | ||
305. | Roy COLLINS | 427 | 59:28 | 1:01:19 | Male | ||
306. | Georgina CAPPENDALE | Fitzgerald Power | 740 | 1:00:44 | 1:01:31 | Female | |
307. | Will IVORY | 84 | 1:00:20 | 1:01:36 | Male | ||
308. | Jennifer MURPHY | 640 | 1:00:52 | 1:01:40 | Female | ||
309. | Peggy McCARTHY | 377 | 59:45 | 1:01:41 | Female | ||
310. | Trevor MURPHY | 639 | 1:00:54 | 1:01:42 | Male | ||
311. | Gillian TYRRELL | 631 | 1:01:09 | 1:01:44 | Female | ||
312. | Jane FORTUNE | 588 | 56:48 | 1:01:50 | Female | ||
313. | Bryan POWER | 534 | 56:48 | 1:01:50 | Male | ||
314. | Lora KIRAM | 465 | 1:01:25 | 1:01:52 | Female | ||
315. | James BOURKE | 88 | 1:00:02 | 1:01:56 | Male | ||
316. | Caroline O’KEEFFE | 124 | 1:01:40 | 1:02:00 | Female | ||
317. | Clara MURPHY | 519 | 1:01:02 | 1:02:02 | Female | ||
318. | Lee CLEMENTS | 525 | 59:16 | 1:02:16 | Male | ||
319. | David WALSH | 550 | 58:26 | 1:02:18 | Male | ||
320. | Sinead MURPHY | 518 | 1:01:22 | 1:02:23 | Female | ||
321. | Dawn PHELAN | Dawn Meats | 508 | 1:02:05 | 1:02:33 | Female | |
322. | Siobhán DALY | 537 | 1:02:02 | 1:02:36 | Female | ||
323. | Mairéad KENNEDY | 540 | 1:02:01 | 1:02:36 | Female | ||
324. | Laura MURRAY | 218 | 1:01:31 | 1:02:41 | Female | ||
325. | Lee PHELAN | 446 | 1:01:40 | 1:02:49 | Male | ||
326. | Richard KIELY | 322 | 1:01:40 | 1:02:51 | Male | ||
327. | Antoinette BRESLIN | 672 | 1:02:17 | 1:02:51 | Female | ||
328. | Tara POWER | 267 | 1:02:13 | 1:02:52 | Female | ||
329. | Amaia MENDIZABAL | 705 | 1:02:27 | 1:02:52 | Female | ||
330. | Holly HOGAN | 242 | 1:02:26 | 1:02:57 | Female | ||
331. | Rebecca POWER | 96 | 1:01:48 | 1:02:58 | Female | ||
332. | Claire LUMSDEN | 181 | 1:02:34 | 1:03:03 | Female | ||
333. | Caroline O’MAHONY | Dawn Meats | 511 | 1:01:05 | 1:03:07 | Female | |
334. | Henrique FERREIRA | 368 | 1:02:06 | 1:03:08 | Male | ||
335. | Annie MORIARTY | 734 | 1:02:50 | 1:03:09 | Female | ||
336. | Mary GALVIN | 718 | 1:01:30 | 1:03:10 | Female | ||
337. | Tim COUNIHAN | 611 | 1:02:46 | 1:03:11 | Male | ||
338. | Josephine JOY | 223 | 1:01:31 | 1:03:19 | Female | ||
339. | Ailish DUNPHY | 143 | 1:00:18 | 1:03:23 | Female | ||
340. | Claire HARTLEY | 20 | 1:00:17 | 1:03:24 | Female | ||
341. | Ger MEAGHER | 64 | 1:03:10 | 1:03:35 | Male | ||
342. | Michael FLANAGAN | 53 | 1:03:18 | 1:03:37 | Male | ||
343. | Patrick KIELY | 365 | 1:03:19 | 1:03:39 | Male | ||
344. | Padre FELL | 468 | 1:03:01 | 1:03:42 | Male | ||
345. | Shauna WALSH | 178 | 1:01:11 | 1:03:43 | Female | ||
346. | Trevor KEANE | 493 | 1:00:31 | 1:03:45 | Male | ||
347. | Helene TALEC | 652 | 58:58 | 1:03:48 | Female | ||
348. | Paddy PRENDERGAST | 85 | 1:02:50 | 1:03:49 | Male | ||
349. | Fiona WALSH | 453 | 1:01:30 | 1:03:54 | Female | ||
350. | David CLOONEY | 676 | 1:01:32 | 1:03:56 | Male | ||
351. | Paul GRANT | 86 | 1:02:19 | 1:04:09 | Male | ||
352. | Angela CAREW | 311 | 1:03:57 | 1:04:12 | Female | ||
353. | Thomas POWER | 72 | 1:03:13 | 1:04:20 | Male | ||
354. | Anna JACQUES | 206 | 1:03:16 | 1:04:20 | Female | ||
355. | Kate TOMAN | 383 | 1:03:38 | 1:04:23 | Female | ||
356. | Juliane FLYNN | 418 | 1:03:57 | 1:04:25 | Female | ||
357. | Leona GOOD | 287 | 1:04:04 | 1:04:25 | Female | ||
358. | Marby POWER | 665 | 1:03:11 | 1:04:30 | Female | ||
359. | Laura PHEASEY | 259 | 1:04:11 | 1:04:39 | Female | ||
360. | James MULLALLY | 60 | 1:03:06 | 1:04:40 | Male | ||
361. | Laura FLETCHER | 571 | 1:04:00 | 1:04:41 | Female | ||
362. | Elaine O’KEEFFE | 330 | 1:04:01 | 1:04:42 | Female | ||
363. | Jessica COOKE | 350 | 1:04:40 | 1:04:53 | Female | ||
364. | Clive PRENDERGAST | 626 | 1:03:44 | 1:04:55 | Male | ||
365. | Tara FENNELLY | 343 | 1:02:24 | 1:04:56 | Female | ||
366. | Aoife BRETT | 102 | 1:02:24 | 1:04:56 | Female | ||
367. | Emma ROCHE | 716 | 1:03:23 | 1:05:02 | Female | ||
368. | Ann KAVANAGH | 203 | 1:03:31 | 1:05:02 | Female | ||
369. | Paul McGRATH | 228 | 57:19 | 1:05:03 | Male | ||
370. | Dawn CHEASTY | 609 | 1:03:35 | 1:05:07 | Female | ||
371. | Harry BEAVER | 671 | 1:03:54 | 1:05:15 | Male | ||
372. | Aisling BRENNAN | 168 | 1:05:20 | 1:05:20 | Female | ||
373. | Nicola O’MEARA | 738 | 1:04:15 | 1:05:24 | Female | ||
374. | Muireann CUDDIHY | 347 | 1:03:06 | 1:05:27 | Female | ||
375. | 502 | 1:03:06 | 1:05:27 | ||||
376. | Sarah PHELAN | Dawn Meats | 507 | 1:04:58 | 1:05:30 | Female | |
377. | Marie SHERIDAN | 562 | 1:04:59 | 1:05:31 | Female | ||
378. | Colum SHERIDAN | 390 | 1:04:59 | 1:05:32 | Male | ||
379. | Michael HOLTON | 470 | 1:04:13 | 1:05:34 | Male | ||
380. | Adam COOKE | 79 | 1:05:22 | 1:05:35 | Male | ||
381. | Eileen SLATTERY | 307 | 1:05:14 | 1:05:36 | Female | ||
382. | Anthony LOPES | 225 | 1:04:19 | 1:05:49 | Male | ||
383. | Daniel GRAY | 34 | 1:04:21 | 1:05:50 | Male | ||
384. | Paula GRIMES | 529 | 1:04:00 | 1:06:02 | Female | ||
385. | Cathy HANLON | 424 | 1:05:21 | 1:06:03 | Female | ||
